MSRP: $23,401
FREE delivery includes:
Free delivery does NOT include:
Volume (G): | 435 Gal |
Dry Weight (Lbs): | 916 Lbs |
Filled Weight (Lbs): | 5336 Lbs |
Jets: | 47 |
Pump 1: | 1-Speed, 5.1 HP break, 2.5 HP continuous, 56 Frame |
Pump 2: | 1-Speed, 5.1 HP break, 2.5 HP continuous, 56 Frame |
Circulation Pump: | Yes |
Diverter Valves: | 2 |
Filtration System: | 5 Stage Filtration |
Filters: | 3 |
Filter Type: | 1 - ProClarity™ Depth Load Filter 1 - ProClarity™ 40 ft² Filter 1- ProClear™ 60 ft² Filter |
Water Feature: | Waterfall |
Water Management System: | CLEARRAY® |
Massage Variety: | 2 |
LED Lighting: | Indicator Light, Exterior Lights, Water Features, Premium LED lighting in Massage Selectors, Cupholders and Underwater Light |
Pillows: | 4 |
Length (in): | 91" |
Width (in): | 91" |
Height (in): | 37.5" |
Jacuzzi® PowerPro™ MX: | 3 |
Jacuzzi® PowerPro™ R: | 8 |
Jacuzzi® PowerPro™ NX2: | 6 |
Jacuzzi® PowerPro™ FX Rotational: | 6 |
Jacuzzi® PowerPro™ FX: | 12 |
Jacuzzi® PowerPro™ FX Large Rotational: | 1 |
Jacuzzi® PowerPro™ PX: | 2 |
Jacuzzi® PowerPro™ FX Large: | 3 |
Spec Sheet PDF: | https://assets.normalbear.com/jacuzzi/hot-tubs/specs/J485-Specs-25-L.pdf |
"Had my J-485 for over a month now and so far it's one of the best investments we ever made. The massage on every seat is incredible and the power consumption incredibly low. It's winter here in Melbourne, Australia and despite using every night for 1-2 hours per session it's only consumed $50 AUD of power for the last 30 days and we don't have solar. Almost half the consumption of our old Monarch spa. Quality from top to bottom!"
Cpr82The best way to see if this hot tub is right for you is by trying it out for yourself. It's best to experience the relaxing sensation of hydrotherapy before you purchase.